03/20/2001 11:56:42.761   |Event has acourd for tag 1                     |              1
03/20/2001 11:56:44.123   |Event has acourd for tag 1                     |              0
03/20/2001 11:57:28.978   |Event has acourd for tag 1                     |              1
03/20/2001 11:57:57.308   |Event has acourd for tag 1                     |              0
03/20/2001 11:58:02.155   |Event has acourd for tag 1                     |              1
03/20/2001 11:58:09.366   |Event has acourd for tag 1                     |              0
03/20/2001 11:58:12.280   |Event has acourd for tag 1                     |              1
03/20/2001 11:58:30.416   |Event has acourd for tag 2                     |              0
03/20/2001 11:58:30.416   |Event has acourd for tag 2                     |              0
03/20/2001 11:58:35.954   |Event has acourd for tag 2                     |              1
03/20/2001 11:58:35.954   |Event has acourd for tag 2                     |              1
03/20/2001 11:59:17.504   |Event has acourd for tag 2                     |              0
03/20/2001 11:59:17.504   |Event has acourd for tag 2                     |              0
03/20/2001 11:59:23.873   |Event has acourd for tag 2                     |              1
03/20/2001 11:59:23.873   |Event has acourd for tag 2                     |              1
03/20/2001 11:59:30.743   |Event has acourd for tag 1                     |              0
03/20/2001 11:59:35.640   |Event has acourd for tag 1                     |              1
03/20/2001 11:59:45.173   |Event has acourd for tag 2                     |              0
03/20/2001 11:59:45.173   |Event has acourd for tag 2                     |              0
03/20/2001 11:59:52.674   |Event has acourd for tag 1                     |              0
03/20/2001 11:59:53.325   |Event has acourd for tag 1                     |              1
03/20/2001 13:25:44.702   |Event has acourred for tag 3                   |              0
03/20/2001 13:27:30.214   |Event has acourred for tag 3                   |              1
03/20/2001 13:27:38.065   |Event has acourred for tag 3                   |              0
03/20/2001 13:27:42.482   |Event has acourred for tag 3                   |              1
03/20/2001 13:27:47.108   |Event has acourred for tag 5                   |              0
03/20/2001 13:27:51.064   |Event has acourred for tag 5                   |              1
03/20/2001 13:27:53.998   |Event has acourred for tag 5                   |              0
03/20/2001 13:27:55.871   |Event has acourred for tag 5                   |              1
03/20/2001 13:28:42.488   |Event has acourred for tag 5                   |              0
03/20/2001 13:28:43.840   |Event has acourred for tag 5                   |              1
