       Event Time         |                    Message                    | Value 
03/20/2001 12:04:29.232   |Event has acourd for tag 2                     |              0
03/20/2001 12:04:29.232   |Event has acourd for tag 2                     |              0
03/20/2001 12:04:30.013   |Event has acourd for tag 2                     |              1
03/20/2001 12:04:30.013   |Event has acourd for tag 2                     |              1
03/20/2001 12:04:56.892   |Event has acourd for tag 2                     |              0
03/20/2001 12:04:56.892   |Event has acourd for tag 2                     |              0
03/20/2001 12:04:57.893   |Event has acourd for tag 2                     |              1
03/20/2001 12:04:57.893   |Event has acourd for tag 2                     |              1
03/20/2001 12:05:05.043   |Event has acourd for tag 1                     |              1
03/20/2001 12:05:05.704   |Event has acourd for tag 1                     |              0
03/20/2001 12:05:26.955   |Event has acourd for tag 1                     |              1
03/20/2001 12:05:27.806   |Event has acourd for tag 1                     |              0
03/20/2001 12:05:36.308   |Event has acourd for tag 2                     |              0
03/20/2001 12:05:36.308   |Event has acourd for tag 2                     |              0
03/20/2001 12:05:37.089   |Event has acourd for tag 2                     |              1
03/20/2001 12:05:37.089   |Event has acourd for tag 2                     |              1
