       Event Time         |                    Message                    | Value 
03/20/2001 12:06:36.285   |Event has acourd for tag 2                     |              0
03/20/2001 12:06:36.785   |Event has acourd for tag 2                     |              1
03/20/2001 12:06:37.336   |Event has acourd for tag 2                     |              0
03/20/2001 12:06:37.837   |Event has acourd for tag 2                     |              1
03/20/2001 12:06:41.172   |Event has acourd for tag 2                     |              0
03/20/2001 12:06:41.592   |Event has acourd for tag 2                     |              1
03/20/2001 12:06:41.963   |Event has acourd for tag 2                     |              0
03/20/2001 12:06:42.373   |Event has acourd for tag 2                     |              1
03/20/2001 12:06:42.704   |Event has acourd for tag 2                     |              0
03/20/2001 12:06:43.064   |Event has acourd for tag 2                     |              1
03/20/2001 12:06:50.545   |Event has acourd for tag 1                     |              1
03/20/2001 12:06:50.986   |Event has acourd for tag 1                     |              0
03/20/2001 12:06:51.396   |Event has acourd for tag 1                     |              1
03/20/2001 12:06:51.757   |Event has acourd for tag 1                     |              0
03/20/2001 12:06:52.157   |Event has acourd for tag 1                     |              1
03/20/2001 12:06:52.548   |Event has acourd for tag 1                     |              0
03/20/2001 12:06:52.898   |Event has acourd for tag 1                     |              1
03/20/2001 12:06:53.229   |Event has acourd for tag 1                     |              0
03/20/2001 12:06:53.589   |Event has acourd for tag 1                     |              1
03/20/2001 12:07:05.376   |Event has acourd for tag 1                     |              0
03/20/2001 12:07:05.807   |Event has acourd for tag 1                     |              1
03/20/2001 12:07:06.268   |Event has acourd for tag 1                     |              0
03/20/2001 12:07:58.453   |Event has acourd for tag 1                     |              1
03/20/2001 12:07:59.214   |Event has acourd for tag 1                     |              0
03/20/2001 12:07:59.654   |Event has acourd for tag 1                     |              1
03/20/2001 12:08:04.111   |Event has acourd for tag 1                     |              0
03/20/2001 12:08:04.672   |Event has acourd for tag 1                     |              1
03/20/2001 12:08:05.142   |Event has acourd for tag 1                     |              0
03/20/2001 12:08:05.543   |Event has acourd for tag 1                     |              1
03/20/2001 12:08:05.953   |Event has acourd for tag 1                     |              0
03/20/2001 12:08:06.314   |Event has acourd for tag 1                     |              1
03/20/2001 12:08:59.240   |Event has acourd for tag 1                     |              0
03/20/2001 12:08:59.871   |Event has acourd for tag 1                     |              1
03/20/2001 12:09:01.443   |Event has acourd for tag 1                     |              1
03/20/2001 12:09:02.044   |Event has acourd for tag 1                     |              0
03/20/2001 12:09:18.638   |Event has acourd for tag 3                     |              0
03/20/2001 12:09:19.880   |Event has acourd for tag 3                     |              0
03/20/2001 12:09:20.280   |Event has acourd for tag 3                     |              1
03/20/2001 12:09:21.412   |Event has acourd for tag 3                     |              1
03/20/2001 12:12:40.709   |Event has acourd for tag 3                     |              0
03/20/2001 12:12:41.810   |Event has acourd for tag 3                     |              1
03/20/2001 12:12:42.942   |Event has acourd for tag 3                     |              0
03/20/2001 12:12:43.763   |Event has acourd for tag 3                     |              1
