       Event Time         |                    Message                    | Value 
03/20/2001 13:30:05.407   |Event has acourred for tag 5                   |              0
03/20/2001 13:30:09.583   |Event has acourred for tag 5                   |              1
03/20/2001 13:30:19.317   |Event has acourred for tag 5                   |              0
03/20/2001 13:30:20.910   |Event has acourred for tag 5                   |              1
03/20/2001 13:30:35.370   |Event has acourred for tag 5                   |              0
03/20/2001 13:30:37.023   |Event has acourred for tag 5                   |              1
03/20/2001 13:31:24.501   |Event has acourred for tag 5                   |              0
03/20/2001 13:31:25.633   |Event has acourred for tag 5                   |              1
03/20/2001 13:31:33.103   |Event has acourred for tag 5                   |              0
03/20/2001 13:31:35.557   |Event has acourred for tag 5                   |              1
03/20/2001 13:31:39.483   |Event has acourred for tag 6                   |              0
03/20/2001 13:31:41.085   |Event has acourred for tag 6                   |              1
03/20/2001 13:32:42.063   |Event has acourred for tag 6                   |              0
03/20/2001 13:32:50.475   |Event has acourred for tag 6                   |              1
03/20/2001 13:32:53.299   |Event has acourred for tag 6                   |              0
03/20/2001 13:32:55.492   |Event has acourred for tag 6                   |              1
03/20/2001 13:34:55.715   |Event has acourred for tag 8                   |              0
03/20/2001 13:34:56.476   |Event has acourred for tag 8                   |              1
03/20/2001 13:34:57.367   |Event has acourred for tag 8                   |              0
03/20/2001 13:34:58.128   |Event has acourred for tag 8                   |              1
