// 3.10 - InduSoft - Application Tags
#1|startup|0|0| |startup flag|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#2|trend|0|4|CTrendWnd|trend window|
#Parameters
<[0].CursorPosition>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].CursorDateTime>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].HoursBefore>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].Duration>|1|0|0|0|0|0.000000|0.000000|0.000000| |.2|
<[0].GridVert>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].update>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].pause>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].StartDate>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].StartTime>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].ScrollControl>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].StartInSeconds>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].NumSeconds>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#3|pen|8|6|CPen|trend pens|
#Parameters
<[0].MinV>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].MaxV>|1|0|0|0|0|0.000000|0.000000|0.000000| |100|
<[0].OnOff>|1|0|0|0|0|0.000000|0.000000|0.000000| |1|
<[0].CursorV>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].Name>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#4|penaux|0|3| |aux string|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#5|PenNameDraw|8|3| |Name of Pens|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#6|loop|4|5|CPid|PID loops|
#Parameters
<[0].SP>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].PV>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].CV>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].KP>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].KI>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].KD>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].AutoManual>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].RemoteLocal>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
<[1].SP>|2|0|1|0.000000|0.000000| | |0|
<[1].PV>|2|0|1|0.000000|0.000000| | |1|2|0|1|0|Level of PV-LOOP 1 is High|A|55.000000|
<[1].CV>|2|0|1|0.000000|0.000000| | |1|4|0|2|0|Level of CV-Loop 1 is Low|A|15.000000|
<[2].PV>|2|0|1|0.000000|0.000000| | |1|2|0|1|0|Level of PV-LOOP 2 is High|B|55.000000|
<[2].CV>|2|0|1|0.000000|0.000000| | |1|4|0|2|0|Level of CV-Loop 2 is Low|B|15.000000|
<[3].PV>|2|0|1|0.000000|0.000000| | |1|2|0|1|0|Level of PV-LOOP 3 is High|C|55.000000|
<[3].CV>|2|0|1|0.000000|0.000000| | |1|4|0|2|0|Level of CV-Loop 3 is Low|C|15.000000|
<[4].PV>|2|0|1|0.000000|0.000000| | |1|2|0|1|0|Level of PV-LOOP 4 is High|D|55.000000|
<[4].CV>|2|0|1|0.000000|0.000000| | |1|4|0|2|0|Level of CV-Loop 4 is Low|D|15.000000|
#History
<[1].SP>|1|1|1|0.000000|
<[1].PV>|1|1|1|0.000000|
<[2].SP>|1|1|1|0.000000|
<[2].PV>|1|1|1|0.000000|
<[3].SP>|1|1|1|0.000000|
<[3].PV>|1|1|1|0.000000|
#7|counter|0|1| |counter sample|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
<[0]>|1|1|1|0.000000|
#8|nPid|0|1| |PID index|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| |1|
#Alarm
#History
#9|i|0|1| |aux integer|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#10|RecipeWnd|0|8|CRecipeWnd|Recipe Windows|
#Parameters
<[0].FileName>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].Description>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].PathName>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].StringBuffer>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#11|RecipeData|16|2| |Data to save/load in Recipe|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#12|RecipeMessage|7|3| |Messages of Recipe Status|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#13|RecipeStatus|0|1| |Number of Status|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#14|Digital|21|0| |Digital Value to Monitoring Screen|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
<[1]>|2|0|1|0.000000|0.000000| | |1|4|0|2|0|Digital Value 1 is OFF|E|1.000000|
<[2]>|2|0|1|0.000000|0.000000| | |1|4|0|2|0|Digital Value 2 is OFF|E|1.000000|
<[10]>|2|0|1|0.000000|0.000000| | |0|
<[11]>|2|0|1|0.000000|0.000000| | |1|2|0|1|0|Digital Value 10 is ON|E|0.000000|
<[12]>|2|0|1|0.000000|0.000000| | |1|2|0|1|0|Digital Value 11 is ON|E|0.000000|
#History
#15|Analog|21|2| |Analogic Value to Monitoring Screen|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
<[1]>|2|0|1|0.000000|0.000000| | |1|4|0|1|0|Analogic Value 1 is Very Low|E|10.000000|
<[2]>|2|0|1|0.000000|0.000000| | |1|4|0|1|0|Analogic Value 2 is Low|E|100.000000|
<[10]>|2|0|1|0.000000|0.000000| | |0|
<[11]>|2|0|1|0.000000|0.000000| | |1|2|0|2|0|Analogic Value 10 is High|E|50.000000|
<[12]>|2|0|1|0.000000|0.000000| | |1|2|0|2|0|Analogic Value 11 is High|E|100.000000|
#History
#16|Alarms|0|7|CAlarmWnd|alarm window|
#Parameters
<[0].Sel>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].ack>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].prt>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].pgdown>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].pgup>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].group>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].month>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].startday>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].endday>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
<[0].view>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#17|InduPath|0|3| |Tag to get InduSoft Path|
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#18|IntData|0|1| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#19|FloatData|0|2| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#20|rdt|3|0| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#21|Stat|0|1| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#22|FloatPos|2|2| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#23|WrTc|0|1| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#24|Str_val|0|3| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#25|Str_tab|0|3| | |
#Parameters
<[0]>|1|0|0|0|0|0.000000|0.000000|0.000000| | |
#Alarm
#History
#