IHM
47 produits
Comparatif des caractéristiques
| Produit | Écran | Résolution | Processeur | Mémoire RAM | Technologie tactile | Étanchéité | T° fonctionnement | Alimentation |
|---|---|---|---|---|---|---|---|---|
| Boîtier de connexion compact | — | — | — | — | — | IP66 en façade | 0°C~+55°C | — |
| Boîtier de connexion standard | — | — | — | — | — | IP66 6 faces | 0°C~+55°C | — |
| IHM Mobile avec Boutons de commande | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP65 | 0°C~50°C | 24 Vcc ±20% |
| IHM Mobile avec Boutons de commande | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP65 | 0°C~50°C | 24 Vcc ±20% |
| IHM Mobile avec option Web API | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP65 | 0°C~50°C | 24 Vcc ±20% |
| IHM Mobile avec option Web API | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP65 | 0°C~50°C | 24 Vcc ±20% |
| M02 | — | — | — | — | — | — | — | — |
| Module IHM Easy Access 2.0 intégré | de 7" à 86" | Personnalisable | Single Core RISC | 256 Mo DRAM | — | IP20 | -20°C~+55°C | 24 Vcc ±20% |
| Module IHM Smart | de 7" à 86" | 1920x1080 | Quad Core RISC | 1 Go | — | IP20 | 0°C~50°C | 24Vcc +/- 20% |
| Module IHM Smart | de 7" à 86" | Personnalisable | Single Core RISC | 256 Mo DRAM | — | IP20 | -20°C~+55°C | 24 Vcc ±20% |
| Module IHM Smart – WiFi | — | — | Single Core RISC | 256 Mo DRAM | — | IP20 | -10°C~+50°C | 10.5~28Vdc |
| Pupitre Capacitif multipoints 10.1″ | 10.1" | 1280 x 800 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Capacitif multipoints 7″ | 7" | 1024 x 600 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Haute résolution 10.1’’ | 10.1" | 1280 x 800 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Haute résolution 7″ | 7" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Températures étendues 7″ | 7" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | -20°C~+55°C | 24 Vcc ±20% |
| Pupitre cMT Viewer intégré 10.1″ | 10.1" | 1280 x 800 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre cMT Viewer intégré 15.6’’ | 15.6" | 1920 x 1080 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre tactile 10.1’’ – WiFi* | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~+55°C | 24 Vcc ±20% |
| Pupitre tactile 10.1″ | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile 10.1″ avec lecteur RFID | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile 12.1″ | 246 x 185 mm | 1024 x 768 | — | — | Résistif | IP65 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile 15.6″ | 15.6" | 1920x1080 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~+55°C | 24 Vcc ±20% |
| Pupitre tactile Premium 10.1″ | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Premium 15.6″ | 15.6" | 1920x1080 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Premium 15″ | 15" | 1024 x 768 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Premium 21.5″ | 21.5" | 1920x1080 | Quad Core RISC | 2 Go | Capacitif multipoints | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Premium 7″ | 7" | 800 x 480 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre tactile Premium 9.7″ | 9.7 | 1024 x 768 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Smart 10.1″ | 10.1" | 1024 x 600 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Smart 12.1″ | 12.1" | 1024 x 768 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre tactile Smart 15.6″ | 15.6" | 1920x1080 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Smart 15″ | 15" | 1024 x 768 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Smart 4.3″ | 4.3" | 800 x 480 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Pupitre tactile Smart 7″ | 7" | 800 x 480 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Éco 10.1″ | 10.1" | 1024 x 600 | Dual Core RISC | 128 Mo | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Éco 4.3″ | 4.3" | 480 x 272 | Dual Core RISC | 128 Mo | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Pupitre Éco 7″ | 7" | 800 x 480 | Dual Core RISC | 128 Mo | Résistif | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Remote Serveur IHM | de 7" à 86" | Personnalisable | Quad Core RISC | 1 Go | — | IP20 | 0°C~50°C | 24 Vcc ±20% |
| Routeur Mobile industriel | — | — | — | 128 Mo DDR2 | — | IP30 | 40°C~+75°C | — |
| Routeur industriel mobile | — | — | — | 128 Mo DDR2 | — | IP30 | — | — |
| Scanner d’empreintes digitales USB | — | — | — | — | — | — | -20°C~+50 °C 90% | — |
| Terminal Web HTML5 10.1’’ WVA | 10.1" | 1280 x 800 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Terminal Web HTML5 15.6″ | 15.6" | 1920x1080 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Terminal Web HTML5 4.3’’ WVA | 4.3" | 800x480 | Quad Core RISC | 1 Go | Résistif | IP66 | 0°C~50°C | 24 Vcc ±20% |
| Terminal Web HTML5 7″ WVA | 7" | 1024 x 600 | Quad Core RISC | 1 Go | Capacitif multipoints | IP66 | 0°C~55°C | 24 Vcc ±20% |
| Terminal Web HTML5 pour Écran déporté | de 7" à 86" | 1920x1080 | Quad Core RISC | 1 Go | — | IP20 | 0°C~50°C | 24 Vcc ±20% |
Boîtier de connexion compact
Réf. cMT-XMBC
Boîtier de connexion standard
Réf. cMT-XMBS
M02
Réf. M02
Routeur industriel mobile
Réf. KPRUT951
Routeur Mobile industriel
Réf. KPRUT200
Scanner d’empreintes digitales USB
Réf. KPFINGERPRINT
Module IHM Easy Access 2.0 intégré
Réf. cMT-SVR-102
Pupitre tactile Smart 7″
Réf. cMT2078X
Pupitre Capacitif multipoints 7″
Réf. cMT3072XP
Pupitre tactile Premium 9.7″
Réf. cMT3092X
Pupitre tactile Premium 10.1″
Réf. cMT3102X
Pupitre Haute résolution 10.1’’
Réf. cMT3108XH
Pupitre Capacitif multipoints 10.1″
Réf. cMT3108XP
Pupitre tactile Premium 15″
Réf. cMT3152X
Pupitre tactile Premium 15.6″
Réf. cMT3162X
IHM Mobile avec Boutons de commande
Réf. cMT3106XM10
IHM Mobile avec Boutons de commande
Réf. cMT3106XM06
IHM Mobile avec option Web API
Réf. cMT3108XM06 (avec option Web API)
IHM Mobile avec option Web API
Réf. cMT3108XM10 (avec option Web API)
Pupitre tactile 10.1″
Réf. cMT1106X
Pupitre tactile Smart 10.1″
Réf. cMT2108X2
Pupitre tactile Smart 15″
Réf. cMT2158X
Pupitre tactile Smart 15.6″
Réf. cMT2166X
Pupitre tactile Premium 7″
Réf. cMT3072X2
Pupitre Haute résolution 7″
Réf. cMT3072XH2
Pupitre Températures étendues 7″
Réf. cMT3072XHT
Pupitre cMT Viewer intégré 10.1″
Réf. cMT3108XP(iV)
Pupitre Éco 10.1″
Réf. MT8106iP
Pupitre Éco 4.3″
Réf. MT8052iP
Pupitre Éco 7″
Réf. MT8072iP
Pupitre tactile 10.1″ avec lecteur RFID
Réf. cMT3102X(R)
Pupitre tactile 10.1’’ – WiFi*
Réf. cMT2102X
Pupitre tactile 15.6″
Réf. cMT2168X
Pupitre cMT Viewer intégré 15.6’’
Réf. cMT3162X(iV)
Pupitre tactile Premium 21.5″
Réf. cMT3218XP
Terminal Web HTML5 7″ WVA
Réf. cMT3072XP(W)
Terminal Web HTML5 10.1’’ WVA
Réf. cMT3108XP(W)
Terminal Web HTML5 15.6″
Réf. cMT3162X(W)
Terminal Web HTML5 4.3’’ WVA
Réf. cMT2058XH(W)
Module IHM Smart – WiFi
Réf. cMT-SVR-200
Module IHM Smart
Réf. cMT-SVR-100
Module IHM Smart
Réf. cMT-FHDX-820
Pupitre tactile Smart 4.3″
Réf. cMT2058XH
Pupitre tactile Smart 12.1″
Réf. cMT2128X
Pupitre tactile 12.1″
Réf. MMI7121P-V2
Remote Serveur IHM
Réf. cMT-SVRX-820